Most Recent East Haven Homes For Sale
| View All East Haven Homes For Sale | ||
|
5 Mansfield Grove Rd #351, East Haven, CT 06512 | $295,000 2 beds 2 baths |
|
140 Thompson St, East Haven, CT 06513 | $192,900 2 beds 1.5 baths |
|
10 Thomas Pl, East Haven, CT 06512 | $295,000 3 beds 2.5 baths |
Real Estate Resources |
East Haven Apartments
There are 249 apartments found in and near the East Haven area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings